Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | SA | GA | Saves | GAA | Pct |
2/13/25 | AQUINAS HOCKEY | VICTOR | W1-6 | 1 | 51 | 1 | | 25 | 1 | 24 | .88 | .960 |
2/8/25 | AQUINAS HOCKEY | GENEVA | W4-6 | 1 | 51 | 1 | | 28 | 4 | 24 | 3.53 | .857 |
2/5/25 | AQUINAS HOCKEY | @LIVINGSTON LAKERS | W11-0 | 1 | 51 | 1 | | 5 | | 5 | .00 | 1.000 |
1/25/25 | AQUINAS HOCKEY | SARANAC LAKE/LAKE PLACID | W3-6 | 1 | 51 | 1 | | 20 | 3 | 17 | 2.65 | .850 |
1/24/25 | AQUINAS HOCKEY | Northeastern Clinton Central | W3-12 | 1 | 17 | 1 | | 2 | 1 | 1 | 2.65 | .500 |
1/22/25 | AQUINAS HOCKEY | GENESEO | W1-7 | 1 | 51 | 1 | | 11 | 1 | 10 | .88 | .909 |
1/18/25 | AQUINAS HOCKEY | BATAVIA | W2-8 | 1 | 51 | 1 | | 27 | 2 | 25 | 1.76 | .926 |
1/17/25 | AQUINAS HOCKEY | @CHRISTIAN BROTHERS ACADEMY | W7-5 | 1 | 51 | 1 | | 22 | 5 | 17 | 4.41 | .773 |
1/15/25 | AQUINAS HOCKEY | MCQUAID | L6-4 | 1 | 51 | | 1 | 33 | 5 | 28 | 4.41 | .848 |
1/8/25 | AQUINAS HOCKEY | WEBSTER SCHROEDER | L6-3 | 1 | 47 | | 1 | 27 | 5 | 22 | 4.79 | .815 |
1/3/25 | AQUINAS HOCKEY | PENFIELD | W0-4 | 1 | 51 | 1 | | 30 | | 30 | .00 | 1.000 |
12/28/24 | AQUINAS HOCKEY | HAMBURG | L5-3 | 1 | 51 | | 1 | 26 | 4 | 22 | 3.53 | .846 |
12/27/24 | AQUINAS HOCKEY | @FRONTIER | W4-3 | 1 | 51 | 1 | | 31 | 3 | 28 | 2.65 | .903 |
12/20/24 | AQUINAS HOCKEY | CANANDAIGUA | W3-7 | 1 | 40 | 1 | | 17 | 2 | 15 | 2.25 | .882 |
12/17/24 | AQUINAS HOCKEY | @GENEVA | W10-3 | 1 | 38 | 1 | | 23 | 2 | 21 | 2.37 | .913 |
12/14/24 | AQUINAS HOCKEY | OSWEGO | W0-9 | 1 | 51 | 1 | | 14 | | 14 | .00 | 1.000 |
12/5/24 | AQUINAS HOCKEY | @FAIRPORT | W7-4 | 1 | 51 | 1 | | 21 | 4 | 17 | 3.53 | .810 |
12/3/24 | AQUINAS HOCKEY | @BATAVIA | L6-8 | 1 | 51 | | 1 | 36 | 8 | 28 | 7.06 | .778 |
11/30/24 | AQUINAS HOCKEY | IRONDEQUOIT | W3-7 | 1 | 51 | 1 | | 28 | 3 | 25 | 2.65 | .893 |
11/29/24 | AQUINAS HOCKEY | GREECE | L5-4 | 1 | 51 | | 1 | 26 | 5 | 21 | 4.41 | .808 |
Winter 2024/2025 | | | | 20 | 958 | 15 | 5 | 452 | 58 | 394 | 2.72 | .872 |
20 items total