#26ARES MILLER
PositionF
HometownROCHESTER
Year2026
Player Stats
Date | Team | Opponent | Result | GP | G | A | Pts | PPG | SHG | GTG | Pts/G |
2/13/25 | AQUINAS HOCKEY | VICTOR | W1-6 | 1 | 3 | 1 | 4 | | | | 4.00 |
2/8/25 | AQUINAS HOCKEY | GENEVA | W4-6 | 1 | 1 | 3 | 4 | 1 | | | 4.00 |
2/5/25 | AQUINAS HOCKEY | @LIVINGSTON LAKERS | W11-0 | 1 | 2 | 1 | 3 | 1 | | | 3.00 |
1/25/25 | AQUINAS HOCKEY | SARANAC LAKE/LAKE PLACID | W3-6 | 1 | 3 | | 3 | | | | 3.00 |
1/24/25 | AQUINAS HOCKEY | Northeastern Clinton Central | W3-12 | 1 | | 2 | 2 | | | | 2.00 |
1/22/25 | AQUINAS HOCKEY | GENESEO | W1-7 | 1 | 2 | 2 | 4 | 1 | | | 4.00 |
1/18/25 | AQUINAS HOCKEY | BATAVIA | W2-8 | 1 | 1 | 2 | 3 | | | | 3.00 |
1/17/25 | AQUINAS HOCKEY | @CHRISTIAN BROTHERS ACADEMY | W7-5 | 1 | 4 | 1 | 5 | | | | 5.00 |
1/15/25 | AQUINAS HOCKEY | MCQUAID | L6-4 | 1 | | 2 | 2 | | | | 2.00 |
1/3/25 | AQUINAS HOCKEY | PENFIELD | W0-4 | 1 | | 2 | 2 | | | | 2.00 |
12/27/24 | AQUINAS HOCKEY | @FRONTIER | W4-3 | 1 | 2 | 1 | 3 | | | | 3.00 |
12/20/24 | AQUINAS HOCKEY | CANANDAIGUA | W3-7 | 1 | 3 | 1 | 4 | | | | 4.00 |
12/17/24 | AQUINAS HOCKEY | @GENEVA | W10-3 | 1 | 1 | 1 | 2 | | | | 2.00 |
12/14/24 | AQUINAS HOCKEY | OSWEGO | W0-9 | 1 | 2 | 1 | 3 | | | | 3.00 |
12/5/24 | AQUINAS HOCKEY | @FAIRPORT | W7-4 | 1 | | 2 | 2 | | | | 2.00 |
12/3/24 | AQUINAS HOCKEY | @BATAVIA | L6-8 | 1 | 1 | 1 | 2 | | | | 2.00 |
11/30/24 | AQUINAS HOCKEY | IRONDEQUOIT | W3-7 | 1 | 2 | 3 | 5 | 1 | 1 | | 5.00 |
11/29/24 | AQUINAS HOCKEY | GREECE | L5-4 | 1 | 2 | 1 | 3 | | 1 | 1 | 3.00 |
Winter 2024/2025 | | | | 18 | 29 | 27 | 56 | 4 | 2 | 1 | |
18 items total