REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
SARANAC LAKE/LAKE PLACID | 1 | 2 | 0 | 0 | 0 | 3 |
AQUINAS HOCKEY | 3 | 2 | 1 | 0 | 0 | 6 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 0:31 | ES | AQUINAS HOCKEY | 26 ARES MILLER | 0-1 (AQUINAS HOCKEY) |
| 1 | 1:04 | ES | SARANAC LAKE/LAKE PLACID | A MCCORMICK (C ST LOUIS, M NICHOLAS) | 1-1 (Tie) |
| 1 | 7:06 | ES | AQUINAS HOCKEY | 26 ARES MILLER (11 TYLER MUIR, 25 MIKEY DOSSIER) | 1-2 (AQUINAS HOCKEY) |
| 1 | 13:49 | ES | AQUINAS HOCKEY | 26 ARES MILLER (8 JONATHAN BLANKENBERG, 29 CONNOR WILLIAMS) | 1-3 (AQUINAS HOCKEY) |
| 2 | 2:01 | ES | SARANAC LAKE/LAKE PLACID | C ST LOUIS (A MCCORMICK) | 2-3 (AQUINAS HOCKEY) |
| 2 | 8:51 | ES | AQUINAS HOCKEY | 25 MIKEY DOSSIER | 2-4 (AQUINAS HOCKEY) |
| 2 | 12:06 | ES | AQUINAS HOCKEY | 10 RYAN CARMODY (25 MIKEY DOSSIER) | 2-5 (AQUINAS HOCKEY) |
| 2 | 15:48 | PP | SARANAC LAKE/LAKE PLACID | R BARTHOLOMEW (A MCCORMICK, C ST LOUIS) | 3-5 (AQUINAS HOCKEY) |
| 3 | 8:18 | ES | AQUINAS HOCKEY | 23 RYAN WHITNEY (14 ANTHONY CONTE, 3 CALEB WOOD) | 3-6 (AQUINAS HOCKEY) |
| No | Name | POS | G | A | Pts |
| 8 | BLANKENBERG, JONATHAN | F | 1 | 1 | |
| 10 | CARMODY, RYAN | F | 1 | 1 | |
| 14 | CONTE, ANTHONY | F | 1 | 1 | |
| 25 | DOSSIER, MIKEY | F | 1 | 2 | 3 |
| 26 | MILLER, ARES | F | 3 | 3 | |
| 11 | MUIR, TYLER | F | 1 | 1 | |
| 23 | WHITNEY, RYAN | F | 1 | 1 | |
| 29 | WILLIAMS, CONNOR | D | 1 | 1 | |
| 3 | WOOD, CALEB | D | 1 | 1 | |
| Team Stats | 6 | 7 | 13 |
| SHOTS | ||||
| Aquinas Institute | 34 | |||
| Saranac Lake/Lake Placid |
20 |
|||
| Period 1 |
| Saranac Lake/Lake Placid - E Harvey - (Hooking), 2 MIN, 5:03 |
| Period 2 |
| Saranac Lake/Lake Placid - E Harvey - (Roughing), 2 MIN, 12:27 Aquinas Institute - Jack Davila - (Roughing), 2 MIN, 12:27 Aquinas Institute - Bryce Miller - (Cross Checking), 2 MIN, 14:37 |
| Period 3 |
| Saranac Lake/Lake Placid - E Harvey - (Roughing), 2 MIN, 16:17 Aquinas Institute - Anthony Conte - (Unsportsmanlike Conduct), 2 MIN, 16:17 |