REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
CANANDAIGUA | 0 | 1 | 2 | 0 | 0 | 3 |
AQUINAS HOCKEY | 2 | 3 | 2 | 0 | 0 | 7 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 14:19 | ES | AQUINAS HOCKEY | 26 ARES MILLER (23 RYAN WHITNEY) | 0-1 (AQUINAS HOCKEY) |
| 1 | 15:04 | ES | AQUINAS HOCKEY | 25 MIKEY DOSSIER | 0-2 (AQUINAS HOCKEY) |
| 2 | 4:43 | ES | CANANDAIGUA | G.Nemitz (M.Smith) | 1-2 (AQUINAS HOCKEY) |
| 2 | 7:56 | ES | AQUINAS HOCKEY | 10 RYAN CARMODY (26 ARES MILLER) | 1-3 (AQUINAS HOCKEY) |
| 2 | 13:48 | ES | AQUINAS HOCKEY | 26 ARES MILLER (10 RYAN CARMODY) | 1-4 (AQUINAS HOCKEY) |
| 2 | 15:15 | ES | AQUINAS HOCKEY | 25 MIKEY DOSSIER (15 LOUIE FERRARI) | 1-5 (AQUINAS HOCKEY) |
| 3 | 0:42 | ES | AQUINAS HOCKEY | 26 ARES MILLER (10 RYAN CARMODY) | 1-6 (AQUINAS HOCKEY) |
| 3 | 2:55 | ES | AQUINAS HOCKEY | 15 LOUIE FERRARI (11 TYLER MUIR) | 1-7 (AQUINAS HOCKEY) |
| 3 | 6:11 | PP | CANANDAIGUA | t K.Warren | 2-7 (AQUINAS HOCKEY) |
| 3 | 16:10 | SH | CANANDAIGUA | t K.Warren | 3-7 (AQUINAS HOCKEY) |
| No | Name | POS | G | A | Pts |
| 10 | CARMODY, RYAN | F | 1 | 2 | 3 |
| 25 | DOSSIER, MIKEY | F | 2 | 2 | |
| 15 | FERRARI, LOUIE | F | 1 | 1 | 2 |
| 26 | MILLER, ARES | F | 3 | 1 | 4 |
| 11 | MUIR, TYLER | F | 1 | 1 | |
| 23 | WHITNEY, RYAN | F | 1 | 1 | |
| Team Stats | 7 | 6 | 13 |
| No | Name | Min | W | SA | GA | Saves | Pct |
| 28 | GRAY, REAGAN | 40 | 1 | 17 | 2 | 15 | .882 |
| 1 | SHANNON, OWEN | 10 | 1 | 1 | .000 | ||
| Team Stats | 50 | 1 | 18 | 3 | 15 | .833 |
| SHOTS | ||||
| Canandaigua Academy | 18 | |||
| Aquinas Institute |
42 |
|||
| Period 1 | |
| Aquinas Institute - Ares Miller (Ryan Whitney) 14:19 Aquinas Institute - Mikey Dossier (unassisted) 15:04 |
|
| Period 2 | |
| Canandaigua Academy - Gavin Nemitz (Maddox Smith) 4:43 Aquinas Institute - Ryan Carmody (Ares Miller) 7:56 Aquinas Institute - Ares Miller (Ryan Carmody) 13:48 Aquinas Institute - Mikey Dossier (Louie Ferrari) 15:15 |
|
| Period 3 | |
| Aquinas Institute - Ares Miller (Ryan Carmody) 0:42 Aquinas Institute - Louie Ferrari (Tyler Muir) 2:55 Canandaigua Academy - Karl Warren (power play) (unassisted) 6:11 Canandaigua Academy - Karl Warren (short handed) (unassisted) 16:10 |
|
| Period 1 |
| (no penalties) |
| Period 2 |
| Aquinas Institute - Caleb Wood - (Hooking), 2 MIN, 11:13 |
| Period 3 |
| Aquinas Institute - Nolan OBrocta - (Slashing), 2 MIN, 4:31 Aquinas Institute - Nolan OBrocta - (Roughing), 2 MIN, 4:31 Canandaigua Academy - Dylan Green - (Roughing), 2 MIN, 4:31 Canandaigua Academy - Garrett Richards - (Roughing), 2 MIN, 4:31 Aquinas Institute - Ares Miller - (Tripping), 2 MIN, 5:12 Aquinas Institute - Jonathan Blankenburg - (Cross Checking), 2 MIN, 6:11 Canandaigua Academy - Maddox Smith - (Cross Checking), 2 MIN, 15:36 |