REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
OSWEGO | 0 | 0 | 0 | 0 | 0 | 0 |
AQUINAS HOCKEY | 2 | 5 | 2 | 0 | 0 | 9 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 4:46 | ES | AQUINAS HOCKEY | 25 MIKEY DOSSIER | 0-1 (AQUINAS HOCKEY) |
| 1 | 6:43 | ES | AQUINAS HOCKEY | 11 TYLER MUIR (25 MIKEY DOSSIER, 5 CHARLIE SHANNON) | 0-2 (AQUINAS HOCKEY) |
| 2 | 8:05 | ES | AQUINAS HOCKEY | 21 CHUCK DOSSIER (14 ANTHONY CONTE) | 0-3 (AQUINAS HOCKEY) |
| 2 | 8:58 | ES | AQUINAS HOCKEY | 26 ARES MILLER (23 RYAN WHITNEY, 10 RYAN CARMODY) | 0-4 (AQUINAS HOCKEY) |
| 2 | 11:01 | ES | AQUINAS HOCKEY | 11 TYLER MUIR (15 LOUIE FERRARI, 17 BRYCE MILLER) | 0-5 (AQUINAS HOCKEY) |
| 2 | 13:22 | ES | AQUINAS HOCKEY | 5 CHARLIE SHANNON (9 BLAKE CUSSE) | 0-6 (AQUINAS HOCKEY) |
| 2 | 16:08 | ES | AQUINAS HOCKEY | 26 ARES MILLER (23 RYAN WHITNEY) | 0-7 (AQUINAS HOCKEY) |
| 3 | 5:00 | ES | AQUINAS HOCKEY | 5 CHARLIE SHANNON (25 MIKEY DOSSIER) | 0-8 (AQUINAS HOCKEY) |
| 3 | 16:18 | ES | AQUINAS HOCKEY | 11 TYLER MUIR (26 ARES MILLER, 3 CALEB WOOD) | 0-9 (AQUINAS HOCKEY) |
| No | Name | POS | G | A | Pts |
| 10 | CARMODY, RYAN | F | 1 | 1 | |
| 14 | CONTE, ANTHONY | F | 1 | 1 | |
| 9 | CUSSE, BLAKE | D | 1 | 1 | |
| 21 | DOSSIER, CHUCK | F | 1 | 1 | |
| 25 | DOSSIER, MIKEY | F | 1 | 2 | 3 |
| 15 | FERRARI, LOUIE | F | 1 | 1 | |
| 26 | MILLER, ARES | F | 2 | 1 | 3 |
| 17 | MILLER, BRYCE | D | 1 | 1 | |
| 11 | MUIR, TYLER | F | 3 | 3 | |
| 5 | SHANNON, CHARLIE | D | 2 | 1 | 3 |
| 23 | WHITNEY, RYAN | F | 2 | 2 | |
| 3 | WOOD, CALEB | D | 1 | 1 | |
| Team Stats | 9 | 12 | 21 |
| SHOTS | ||||
| Oswego | 14 | |||
| Aquinas Institute |
39 |
|||
Oswego 0 - 3 : Aquinas Institute 0 - 1
| Period 1 |
| Aquinas Institute - Caleb Wood - (Hooking), 2 MIN, 1:55 |
| Period 2 |
| Aquinas Institute - Connor Williams - (Roughing), 2 MIN, 3:50 Oswego - Parker Kaproski - (Roughing), 2 MIN, 15:00 |
| Period 3 |
| Aquinas Institute - Jack Davila - (Roughing), 2 MIN, 0:12 |